ITINERARY A
SUNDAY-SATURDAY
(WESTERN ROUTE)
▼
7 DAY CRUISE
WESTERN ROUTE
$3,900
SUNDAY | PM | Santa Cruz: Dragon Hill |
MONDAY | AM | Santiago: Bucanero Cove/Espumilla Beach |
---|---|---|
PM | Santiago: Egas Port | |
TUESDAY | AM | Isabela: Vicente Roca Point |
PM | Fernandina: Espinoza Point | |
WEDNESDAY | AM | Isabela: Urbina Bay |
PM | Isabela: Tagus Cove | |
THURSDAY | AM | Isabela: Elizabeth Bay |
PM | Isabela: Moreno Point | |
FRIDAY | AM | Santa Cruz: Charles Darwin Station |
PM | Santa Cruz: Highlands | |
SATURDAY | AM | Santa Cruz: Twin Craters - Baltra |
ITINERARY B
SATURDAY-WEDNESDAY
(SOUTHERN ROUTE)
▼
5 DAY CRUISE
SOUTHERN ROUTE
$2,600
SATURDAY | PM | Santa Cruz: Highlands |
SUNDAY | AM | Floreana: Cormorant Point / Devil’s Crown |
---|---|---|
PM | Floreana: Post office | |
MONDAY | AM | Española: Suarez Point |
PM | Gardner Bay / Gardner/Osborn Islet | |
TUESDAY | AM | Cristobal: Interpretation Center/Kicker Rock |
PM | San Cristobal: Lobos Island | |
WEDNESDAY | AM | Santa Cruz: Bachas |
ITINERARY C
WEDNESDAY-SUNDAY
(NORTHERN ROUTE)
▼
5 DAY CRUISE
NORTHERN ROUTE
$2,600
WEDNESDAY | PM | Plazas: Plazas |
THURSDAY | AM | Santa Cruz: Black Turtle Cove |
---|---|---|
PM | Santa Cruz: Highlands | |
FRIDAY | AM | Genovesa: Darwin Bay |
PM | Genovesa: El Barranco | |
SATURDAY | AM | Santiago: Sullivan Bay |
PM | Bartolome: Bartolome | |
SUNDAY | AM | North Seymour - Baltra Airport |