ITINERARY A
FRIDAY - FRIDAY
▼
8 DAY CRUISE
$7,950
FRIDAY | PM | Seymour: North Seymour |
SATURDAY | AM | Isabela: Vicente Roca Point |
---|---|---|
PM | Fernandina: Espinosa Point | |
SUNDAY | AM | Isabela: Tagus Cove |
PM | Isabela: Urbina Bay | |
MONDAY | AM | Isabela: Elizabeth Bay |
PM | Isabela: Moreno Point | |
TUESDAY | AM | Isabela: Volcano Chico & Sierra Negro Volcano |
PM | Isabela: Wetlands and Breeding Center | |
WEDNESDAY | AM | Santa Cruz: Charles Darwin Research Station |
PM | Santa Cruz: Highlands | |
THURSDAY | AM | South Plaza: South Plaza |
PM | Santa Fe: Santa Fe | |
FRIDAY | AM | San Cristobal: Lobos Island |
ITINERARY B
FRIDAY - FRIDAY
▼
8 DAY CRUISE
$7,950
FRIDAY | PM | San Cristobal: C.C. David Rodriguez Giant Tortoise Breeding Center |
SATURDAY | AM | Española: Gardner Bay/Osborn Islet/Gardner Islet |
---|---|---|
PM | Española: Suarez Point | |
SUNDAY | AM | Floreana: Devil’s Crown/Cormorant Point |
PM | Floreana: Post Office Bay/Baroness Lookout Point | |
MONDAY | AM | Santa Cruz: Charles Darwin Research Station |
PM | Santa Cruz: Highlands | |
TUESDAY | AM | Santiago: Sullivan Bay |
PM | Bartolome: Pinnacle Rock | |
WEDNESDAY | AM | Genovesa: Darwin Bay |
PM | Genovesa: El Barranco (Prince Phillip’s Steps) | |
THURSDAY | AM | Santiago: Egas Port |
PM | Santiago: Buccaneer Cove/Espumilla Beach | |
FRIDAY | AM | Santa Cruz: Black Turtle Cove |
ITINERARY C
FRIDAY - MONDAY
▼
4 DAY CRUISE
$3,669
FRIDAY | PM | San Cristobal: C.C. David Rodriguez Giant Tortoise Breeding Center |
SATURDAY | AM | Española: Gardner Bay/Osborn Islet/Gardner Islet |
---|---|---|
PM | Española: Suarez Point | |
SUNDAY | AM | Floreana: Devil’s Crown/Cormorant Point |
PM | Floreana: Post Office Bay/Baroness Lookout Point | |
MONDAY | AM | Santa Cruz: C.C. Charles Darwin Research Station & Highlands |
ITINERARY D
MONDAY - FRIDAY
▼
5 DAY CRUISE
$4,949
MONDAY | PM | San Cristobal: Highlands |
TUESDAY | AM | Santiago: Sullivan Bay |
---|---|---|
PM | Bartholomew: Pinnacle Rock | |
WEDNESDAY | AM | Genovesa: Darwin Bay |
PM | Genovesa: El Barranco (Prince Phillip’s Steps) | |
THURSDAY | AM | Santiago: Egas Port |
PM | Santiago: Buccaneer Cove/Espumilla Beach | |
FRIDAY | AM | Santa Cruz: Black Turtle Cove |
ITINERARY E
FRIDAY - WEDNESDAY
▼
6 DAY CRUISE
$5,949
FRIDAY | PM | North Seymour: North Seymour |
SATURDAY | AM | Isabela: Vicente Roca Point |
---|---|---|
PM | Fernandina: Espinosa Point | |
SUNDAY | AM | Isabela: Tagus Cove |
PM | Isabela: Urbina Bay | |
MONDAY | AM | Isabela: Elizabeth Bay |
PM | Isabela: Moreno Point | |
TUESDAY | AM | Isabela: Sierra Negra Volcano |
PM | Isabela: Wetlands and Arnaldo Tupiza Breeding Center | |
WEDNESDAY | AM | Santa Cruz: Charles Darwin Research Station |
ITINERARY F
WEDNESDAY - MONDAY
▼
6 DAY CRUISE
$5,949
WEDNESDAY | PM | Santa Cruz: Highlands |
THURSDAY | AM | South Plaza: South Plaza |
---|---|---|
PM | Santa Fe: Santa Fe | |
FRIDAY | AM | San Cristobal: Lobos Island |
PM | San Cristobal: David Rodriguez Breeding Center | |
SATURDAY | AM | Española: Gardner Bay/Osborn Islet/Gardner Islet |
PM | Española: Suarez Point | |
SUNDAY | AM | Floreana: Devil’s Crown/Cormorant Point |
PM | Floreana: Post Office Bay/Baroness Lookout Point | |
MONDAY | AM | Santa Cruz: Charles Darwin Research Station |